Fitness is the first F!
Looking for other workouts in the surrounding areas? Check out:
- Cary and Apex (CarpEx, South Cary, Peak City)
- SouthWake and JoCo
- Northeast Wake (NE Raleigh, Wake Forest, Rolesville, Knightdale, Wendell)
- Chapel Hill, Durham, Hillsboro, and Chatham County
- Eastern NC (ENC)
Workouts Map
View F3 Nation – Local in a full screen mapWorkout Schedules
Including the greater Raleigh area and Garner
Monday
Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
Monday | 0500 | 0615 | Stair City | Midtown Park at North Hills (the turf behind Chuy’s) | Vertical Challenge | Frey Daddy/Vortex |
Monday | 0530 | 0615 | BroGa | NC Museum of Art (1st Lot) | Light Running and Yoga | Tom Bodett/Mortimer |
Monday | 0530 | 0615 | Sasquatch | Mordecai Historic Park | Boot Camp | El Duce/Saw Horse |
Monday | 0530 | 0615 | The Carl | Bank of America Tower, North Hills | Non-running Boot Camp | By Committee BYO Kettle Bell |
Monday | 0530 | 0615 | Zero Hour | Jaycee Park | Boot Camp | Marley |
Monday | 0545 | 0630 | Crucible | Williams Park | Boot Camp | Bean Counter / Shank |
Monday | 0545 | 0630 | North Hills | North Hills Park | Boot Camp | Castaway/El Chapo |
Monday | 0600 | 0645 | Kickstarter | Lake Lynn Community Center | Boot Camp | O-Flex/Spurrier |
Tuesday
Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
Tuesday | 0530 | 0615 | Diver Down | Optimist Pool | Swimming | Gepetto |
Tuesday | 0530 | 0630 | Hi-Fidelity | Carroll Middle School Track | Run-specific | Petra/Mario |
Tuesday | 0530 | 0615 | Lourdes of Discipline | Our Lady of Lourdes | High-tempo Boot Camp | MacGruber/Blue Crush |
Tuesday | 0530 | 0615 | The Rock | Holy Trinity Church | High-tempo Boot Camp | Projectile/Dr. Quinn |
Tuesday | 0530 | 0615 | The Trudge | Healing Transitions Parking Lot | Limited-run Boot Camp (FNG-friendly) | Cephas/Whoa Nelly |
Tuesday | 0530 | 0615 | Tony’s Arcade | Trinity Academy | Run-specific | Laces Out/Mayhem |
Tuesday | 0530 | 0615 | True Grit | Shelley Lake (lower parking lot) | Boot Camp | Hacksaw/Ringwald |
Tuesday | 0545 | 0630 | The Forge | Pullen Park | Boot Camp | Nomad/Tent City |
Wednesday
Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
Wednesday | 0530 | 0615 | Anchor Time | Corner of Oberlin & Fairview | Boot Camp | Motorboater/Hot Tub Time Machine |
Wednesday | 0530 | 0615 | Ball Bearings | Fletcher Park | Boot Camp | Humpty Dumpty |
Wednesday | 0530 | 0615 | The Blitz | Carroll Middle School (back lot) | Kettle Bell | Fault |
Wednesday | 0530 | 0630 | Ethanol | Crabtree Valley Mall Front Entrance | Run-specific | High Life |
Wednesday | 0545 | 0630 | Detention | Honeycutt Park | Boot Camp | Hump Day/Magellan |
Wednesday | 0545 | 0630 | Urban Jungle | North Hills Mall (behind Exxon) | Boot Camp | My Precious/Vortex |
Wednesday | 0600 | 0645 | The Crick | Brier Creek Community Center | Boot Camp | Kanye/Birkenstock |
Thursday
Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
Thursday | 0530 | 0615 | General Assembly | Edenton St. side of Capitol | Boot Camp | Wahoo/Fine Print |
Thursday | 0530 | 0615 | Green Flash | Green Elementary School | Boot Camp | Zima |
Thursday | 0530 | 0615 | The Judge | NC Museum of Art (1st Lot) | Strength+Conditioning+Agility | Red Card/Vector Victor |
Thursday | 0530 | 0615 | Aquaman | Optimist Pool | Swimming | Madoff |
Thursday | 0530 | 0620 | Ricochet | Roanoke Park | All Speeds Welcome Running | Meat/Little Francis |
Thursday | 0530 | 0630 | Guacalatte | Greystone Shopping Center | Run-specific | CDC/Pygmy |
Thursday | 0545 | 0630 | Dawn Patrol | Laurel Hills Park | Boot Camp | Spin Class/Vortex |
Friday
Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
Friday | 0515 | 0600 | Fight Club | Fletcher Park | Combine (BYOKB) | Frank Norris |
Friday | 0530 | 0615 | Ambassador | Chavis Park | Boot Camp | My Pleasure/Jimmer |
Friday | 0530 | 0615 | Brick City | Neighbor to Neighbor | Basketball Boot Camp | Yoda/Screen Time |
Friday | 0530 | 0615 | Flood Zone | Crabtree Valley Mall (Lower level back deck) | Tempo Boot Camp | Shake ‘n Bake/Geddy |
Friday | 0530 | 0630 | Tahoe | North Hills (Panera Bread) | Distance Run Boot Camp | Snot Rocket/Mr. Bigglesworth |
Friday | 0530 | 0715 | Ruck A Joe | Cup A Joe | Ruck | Gnard Dogg |
Friday | 0545 | 0630 | Juggernaut | Baileywick Park | Boot Camp | PVC/Snooki |
Friday | 0545 | 0630 | Short Circuit | Brier Creek Elementary | Circuit Training | Three Doors Down/AMTRAK |
Friday | 0600 | 0700 | Late Night | Our Lady of Lourdes | Boot Camp | Velvet/Peach Pit |
Friday | 1430 | 1500 | The Arena | Healing Transitions | Boot Camp | Duff |
Saturday
Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
Saturday | 0600 | 0700 | Deep Six | Optimist Pool | Swimming | Dice |
Saturday | 0700 | 0800 | Weekend Crick | Brier Creek Community Center | Boot Camp | Kanye/Birkenstock |
Saturday | 0700 | 0800 | Catalyst | Carroll Middle School | Boot Camp | Mandelbaum/Bubbles |
Saturday | 0710 | 0800 | Brother’s Keeper | SE Raleigh YMCA | Boot Camp | Stretch/Fruit Of |
Sunday
Can’t get enough F3? Follow Twitter @F3BlackOps for impromptu, pop-up run/fellowship workouts (plus beers).