Fitness is the first F!
Looking for other workouts in the surrounding areas? Check out:
Workouts Map
View F3 Nation – Local in a full screen mapWorkout Schedules
Including the greater Raleigh area, Garner, and Northeast Wake (Wake Forest, Rolesville, Knightdale)
Monday
Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
Monday | 0530 | 0615 | Agoge | SEBTS | Boot Camp | Floppy Disk |
Monday | 0530 | 0615 | BroGa | NC Museum of Art (1st Lot) | Light Running and Yoga | Mr. Bigglesworth/Geddy |
Monday | 0530 | 0615 | Monday Murph | Garden at North Hills St. | Murph Workout | El Guapo/El Chapo |
Monday | 0530 | 0615 | Pony Express | Aldert Root Elementary Parking Lot on Lassiter Mill Rd. | Run with Pain Stations | Popeye |
Monday | 0530 | 0615 | Sasquatch | Mordecai Historic Park | Boot Camp | El Duce/Saw Horse |
Monday | 0530 | 0615 | The Carl | North Hills Shopping Center | Non-running Boot Camp | Epoxy/Red Dog/Gnard Dogg |
Monday | 0530 | 0615 | Zero Hour | Jaycee Park | Boot Camp | Marley/Geisha |
Monday | 0530 | 0615 | Garner Station | Garner Recreational Park | Boot Camp | Bouchér |
Monday | 0545 | 0630 | Crucible | Williams Park | Boot Camp | Lurch/Baby Bells |
Monday | 0545 | 0630 | North Hills | North Hills Park | Boot Camp | Task List/Billy Goat |
Monday | 0600 | 0645 | Kickstarter | Lake Lynn Community Center | Boot Camp | O-Flex/Rouge |
Tuesday
Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
Tuesday | 0530 | 0615 | Bandwidth | Abbotts Creek Community Center | Boot Camp | Spit-Valve |
Tuesday | 0530 | 0615 | Black Sheep | Vandora Springs Elementary School | Boot Camp | Decoy |
Tuesday | 0530 | 0615 | Lourdes of Discipline | Our Lady of Lourdes | High-tempo Boot Camp | Postfontaine/Kool-Aid |
Tuesday | 0530 | 0615 | The Rock | Holy Trinity Church | High-tempo Boot Camp | K-Tribe/Dr. Quinn |
Tuesday | 0530 | 0615 | The Trudge | Healing Transitions Parking Lot | Limited-run Boot Camp (FNG-friendly) | Dow/Yukon Cornelius |
Tuesday | 0530 | 0615 | True Grit | Shelley Lake (lower parking lot) | Boot Camp | Elmer Fudd/Deliverance |
Tuesday | 0530 | 0630 | Hi-Fidelity | Carroll Middle School (track) | Run-specific | Buzzfeed/Keeper |
Tuesday | 0545 | 0630 | The Forge | Pullen Park | Boot Camp | Katahdin/Achetype |
Tuesday | 0530 | 0615 | Diver Down | Pullen Aquatic Center | Swimming | Gepetto |
Wednesday
Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
Wednesday | 0530 | 0615 | Anchor Time | Corner of Oberlin & Fairview | Boot Camp | Motorboater/El Guapo |
Wednesday | 0530 | 0615 | Ball Bearings | Fletcher Park | Boot Camp | Fungo |
Wednesday | 0530 | 0615 | The Blitz | Carroll Middle School (back lot) | Kettle Bell | Fault |
Wednesday | 0530 | 0615 | Quarantine | Wake Tech North Campus | Boot Camp | Rio/Hooter |
Wednesday | 0530 | 0615 | Schoolhouse | Garner High School | Boot Camp | Tent City |
Wednesday | 0545 | 0630 | Detention | Honeycutt Park | Boot Camp | G String/Beavis |
Wednesday | 0545 | 0630 | Urban Jungle | North Hills Mall (JCP entrance) | Boot Camp | My Precious/Battery |
Wednesday | 0600 | 0645 | The Crick | Brier Creek Community Center | Boot Camp | Kanye/Birkenstock |
Thursday
Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
Thursday | 0530 | 0615 | Excalibur | Knightdale Station Park | Boot Camp | Shark Bait |
Thursday | 0530 | 0615 | General Assembly | Edenton St. side of Capitol | Boot Camp | Jimmer/Snowbird |
Thursday | 0530 | 0615 | Green Flash | Green Elementary School | Boot Camp | Zima |
Thursday | 0530 | 0615 | The Judge | NC Museum of Art (1st Lot) | Strength+Conditioning+Agility | Slim Jim/Fava Bean |
Thursday | 0530 | 0615 | Max Bandwidth | Abbotts Creek Community Center | High Tempo Boot Camp | Spit-Valve |
Thursday | 0530 | 0620 | Ricochet | Roanoke Park | All Speeds Welcome Running | Horsehair |
Thursday | 0530 | 0615 | Tequila Sunrise | Midtown Park at North Hills (the turf behind Chuy’s) | Non-run Boot Camp/Stretching | Mr. Hand/Franzia |
Thursday | 0545 | 0630 | Dawn Patrol | Laurel Hills Park | Boot Camp | Spin Class/Vortex |
Thursday | 0530 | 0615 | Aquaman | Optimist Pool | Swimming | Madoff |
Thursday | 1745 | 1830 | Dark Knight | YMCA at Knightdale Station | Boot Camp | Tool Time |
Friday
Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
Friday | 0515 | 0600 | Fight Club | Fletcher Park | Combine (BYOKB) | Frank Norris |
Friday | 0530 | 0615 | Brick City | Neighbor to Neighbor | Basketball Boot Camp | Yoda/Matador |
Friday | 0530 | 0615 | Boiler Room | Herritage High School | Boot Camp | Bilo |
Friday | 0530 | 0615 | Flood Zone | Crabtree Valley Mall (Panera Bread) | Tempo Boot Camp | Keillor/Rockport |
Friday | 0530 | 0615 | Tahoe | North Hills (Panera Bread) | Distance Run Boot Camp | Ron Mexico/Kermit |
Friday | 0530 | 0615 | Lame Duck | North Hills (Panera Bread) | Non-running Boot Camp | Yukon Cornelius |
Friday | 0530 | 0615 | PineHurts | Carolina Pines Park | Boot Camp | TentCity/Yogi |
Friday | 0545 | 0630 | Juggernaut | Baileywick Park | Boot Camp | TP/Butthead |
Friday | 0600 | 0700 | Late Night | Our Lady of Lourdes | Boot Camp | Burger Feet/Rainman |
Friday | 1430 | 1500 | The Arena | Healing Transitions | Boot Camp | Duff/Orwell |
Saturday
Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
Saturday | 0600 | 0700 | Deep Six | Optimist Pool | Swimming | Dice |
Saturday | 0600 | 0700 | Whiplash | NC Museum of Art (1st Lot) | High Tempo Boot Camp | Frey Daddy |
Saturday | 0615 | 0700 | Quickhatch | Brier Creek Community Center | Ruck | Candlestick |
Saturday | 0700 | 0800 | Weekend Crick | Brier Creek Community Center | Boot Camp | Kanye/Birkenstock |
Saturday | 0700 | 0800 | The Farm | Main Street Park | Boot Camp | Lucky |
Saturday | 0700 | 0800 | Catalyst | Carroll Middle School | Boot Camp | Captain Kangaroo/Turkish Bath |
Saturday | 0700 | 0800 | Vatican City | Holy Name of Jesus Cathedral | Boot Camp | Coco Crisp/Hot Tub Time Machine/Yogi |
Saturday | 0715 | 0800 | Ambassador | Chavis Park | Boot Camp | Quagmire/No Sugar |
Sunday
Can’t get enough F3? Follow @F3BlackOps for impromptu, pop-up run/fellowship workouts (plus beers).