Fitness is the first F!
Looking for other workouts in the surrounding areas? Check out:
- Cary and Apex (CarpEx, South Cary, Peak City)
- SouthWake and JoCo
- “Men of the North” (N. Raleigh and Brier Creek)
- Northeast Wake (NE Raleigh, Wake Forest, Rolesville, Knightdale, Wendell)
- Chapel Hill, Durham, Hillsboro, and Chatham County
- Eastern NC (ENC)
Workouts Map
View F3 Nation – Local in a full screen mapWorkout Schedules
Including the greater Raleigh area from SE Raleigh, Five Points, Downtown, to Midtown
All of our Q sheets are in one place – to see, shop or sign up, go here:
Monday
| Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
| Monday | 0500 | 0615 | Stair City | Midtown Park at North Hills (the turf behind Chuy’s) | Vertical Challenge | Brendles/Mall Walker |
| Monday | 0530 | 0615 | BroGa | NC Museum of Art (1st Lot) | Light Running and Yoga | Tom Bodett/Mortimer |
| Monday | 0530 | 0615 | Sasquatch | Mordecai Historic Park | Boot Camp | Heifer/Jimmer |
| Monday | 0530 | 0615 | The Carl | P7 Level Bank of America Tower | Non-running Boot Camp | Fault/State Farm BYO Kettle Bell |
| Monday | 0545 | 0630 | North Hills | North Hills Park | Boot Camp | Copay/Wagon Wheel |
Tuesday
| Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
| Tuesday | 0530 | 0615 | Diver Down | Optimist Pool | Swimming | Gepetto |
| Tuesday | 0530 | 0630 | Hi-Fidelity | Carroll Middle School Track | Run-specific | Petra/Mario |
| Tuesday | 0530 | 0615 | Lourdes of Discipline | Our Lady of Lourdes | High-tempo Boot Camp | Blue Crush |
| Tuesday | 0530 | 0615 | The Rock | Holy Trinity Church | High-tempo Boot Camp | Dr. Quinn |
| Tuesday | 0530 | 0615 | The Trudge | Healing Transitions Parking Lot | Limited-run Boot Camp (FNG-friendly) | Cephas |
| Tuesday | 0530 | 0615 | True Grit | Shelley Lake (lower parking lot) | Boot Camp | Rice Krispies/Deductible |
| Tuesday | 0545 | 0630 | The Forge | Pullen Park | Boot Camp | Nomad/Pocket Change |
Wednesday
| Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
| Wednesday | 0530 | 0615 | Anchor Time | Corner of Oberlin & Fairview | Boot Camp | Motorboater/Hot Tub Time Machine |
| Wednesday | 0530 | 0615 | Ball Bearings | Fletcher Park | Boot Camp | Humpty Dumpty |
| Wednesday | 0530 | 0615 | The Blitz | Carroll Middle School (back lot) | Kettle Bell | Fault |
| Wednesday | 0530 | 0630 | Ethanol | Crabtree Valley Mall Front Entrance | Run-specific | High Life |
| Wednesday | 0545 | 0630 | Urban Jungle | North Hills Mall (behind Exxon) | Boot Camp | My Precious/Vortex |
Thursday
| Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
| Thursday | 0530 | 0615 | General Assembly | Edenton St. side of Capitol | Boot Camp | Joey Chestnut/Boitano |
| Thursday | 0530 | 0615 | Green Flash | Green Elementary School | Boot Camp | Zima |
| Thursday | 0530 | 0615 | The Judge | NC Museum of Art (1st Lot) | Strength+Conditioning+Agility | Blue Crush |
| Thursday | 0530 | 0615 | Aquaman | Optimist Pool | Swimming | Rainman |
| Thursday | 0530 | 0620 | Ricochet | Roanoke Park | All Speeds Welcome Running | Meat/Little Francis |
| Thursday | 0545 | 0630 | Dawn Patrol | Laurel Hills Park | Boot Camp | Believer/Chunks |
Friday
| Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
| Friday | 0515 | 0600 | Fight Club | Fletcher Park | Combine (BYOKB) | Frank Norris/MoneyHose |
| Friday | 0530 | 0615 | Ambassador | Chavis Park | Boot Camp | Edsel/Drysdale |
| Friday | 0530 | 0615 | Brick City | Neighbor to Neighbor | Basketball Boot Camp | Yoda/Screen Time |
| Friday | 0530 | 0615 | Flood Zone | Crabtree Valley Mall (Lower level back deck) | Tempo Boot Camp | Shake ‘n Bake/Geddy |
| Friday | 0530 | 0630 | Tahoe | North Hills (Panera Bread) | Distance Run Boot Camp | Snot Rocket/Mr. Bigglesworth |
| Friday | 0530 | 0715 | Ruck A Joe | Cup A Joe | Ruck | Gnard Dogg |
| Friday | 0600 | 0700 | Late Night | Our Lady of Lourdes | Boot Camp | Hope Solo/Carrot Cake |
| Friday | 1430 | 1500 | The Arena | Healing Transitions | Boot Camp | Duff |
Saturday
| Day of Week | Start Time | End Time | Site Name | Location | Workout Type | Site Q (Link to Sign-Up Sheet) |
| Saturday | 0600 | 0700 | Deep Six | Optimist Pool | Swimming | Dice |
| Saturday | 0600 | 0700 | Cup-a-Miles* | Cup a Joe* | Running | Life Alert/Horsehair |
| Saturday | 0700 | 0800 | Catalyst | Carroll Middle School | Boot Camp | Mandelbaum/Bubbles |
| Saturday | 0710 | 0800 | Brother’s Keeper | SE Raleigh YMCA | Boot Camp | Hashbrown/Don’tFixIt/CableGuy |
*Cup-a-Miles location rotates around Raleigh on the first Saturday of every month. Log into F3Raleigh Runs on GroupMe to see monthly location
Sunday
Can’t get enough F3? Follow Twitter @F3BlackOps for impromptu, pop-up run/fellowship workouts (plus beers).
